2011 New Orleans Saints Roster

No.NameHtWtAgePosFirst
42Isa Abdul-Quddus 6-1220 21 S 2009
40Jonathon Amaya 6-2190 22 S 2009
87Adrian Arrington 6-3192 25 WR 2009
9Drew Brees 6-0209 32 QB 2001
74Jermon Bushrod 6-5315 26 OT 2009
59Nate Bussey 6-1220 22 LB 2011
52Jonathan Casillas 6-1227 23 LB 2009
97Jeff Charleston 6-4265 28 DE 2007
45Jed Collins 6-1255 25 FB 2009
12Marques Colston 6-4225 27 WR 2006
10Chase Daniel 6-0225 24 QB 2009
60Brian De La Puente 6-3306 26 G 2009
47Justin Drescher 6-1230 23 LS 2009
56Jo-Lonn Dunbar 6-0226 26 LB 2009
98Sedrick Ellis 6-1307 25 DT 2008
73Jahri Evans 6-4318 27 G 2006
99Aubrayo Franklin 6-1317 30 NT 2005
93Junior Galette 6-2258 23 DE 2009
89John Gilmore 6-5257 31 TE 2002
80Jimmy Graham 6-6260 24 TE 2009
33Jabari Greer 5-11180 29 CB 2004
35Korey Hall 6-0236 27 FB 2007
41Roman Harper 6-1200 28 S 2006
19Devery Henderson 5-11200 29 WR 2005
81Michael Higgins 6-5242 23 TE 2011
54Ramon Humber 5-11232 23 LB 2009
84Tory Humphrey 6-2255 28 TE 2008
0Jeremiha Hunter 6-2235 23 LB 2011
29Chris Ivory 6-0222 23 RB 2010
27Malcolm Jenkins 6-0204 23 S 2009
96Tom Johnson 6-3288 26 DT 2009
94Cameron Jordan 6-4287 21 DE 2009
2John Kasay 5-10210 41 K 2009
90Turk McBride 6-2278 25 DE 2007
76Pat McQuistan 6-6319 28 OT 2007
17Robert Meachem 6-2210 26 WR 2008
0Swanson Miller 6-4310 25 DT 2011
16Lance Moore 5-9190 27 WR 2006
6Thomas Morstead 6-4225 25 P 2009
77Carl Nicks 6-5343 28 G 2009
70Eric Olsen 6-3305 22 G 2011
32Johnny Patrick 5-11185 22 CB 2009
22Tracy Porter 5-11186 24 CB 2008
21Patrick Robinson 5-11191 23 CB 2009
15Courtney Roby 6-0189 28 WR 2005
92Shaun Rogers 6-4350 32 DT 2001
58Scott Shanle 6-2245 31 LB 2005
91Will Smith 6-3282 29 DE 2004
43Darren Sproles 5-6190 27 RB 2005
64Zach Strief 6-7320 27 OT 2009
0Chris Taylor 6-0224 27 RB 2006
65Matt Tennant 6-4300 24 C 2009
23Pierre Thomas 5-11215 26 RB 2007
24Leigh Torrence 5-11179 29 CB 2007
51Jonathan Vilma 6-1230 29 LB 2004
95Martez Wilson 6-4250 22 LB 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year