Saints Outshot by 49ers, 36-32, Knocked out of Playoffs
(1 month ago)
Drew Brees passed for multiple touchdowns but could not avoid a loss for the Saints against the 49ers, 36-32 in San Francisco. With the loss, New Orleans is elim...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
New Orleans Saints (13-3, #1 NFC South) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 34.2 (2nd) | 344.1 (1st) | 132.9 (6th) | 6.7 (1st) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 21.2 (13th) | 275.8 (29th) | 108.6 (12th) | 5.8 (27th) |
Player StatRankView Full List »
| A+ | 100 | J. Graham (TE) |
| A+ | 100 | D. Brees (QB) |
| A | 95 | M. Colston (WR) |
| B+ | 88 | D. Sproles (RB) |
| B | 83 | L. Moore (WR) |
| B- | 80 | R. Meachem (WR) |
| B- | 80 | P. Thomas (RB) |
| C | 75 | D. Henderson (WR) |
| C | 74 | M. Ingram (RB) |
| D | 63 | J. Gilmore (TE) |
| D- | 61 | D. Thomas (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









